Amigos en esta oportunidad ponemos a su disposición los códigos de fallas OBDII.
En 17 partes.
ESTRUCTURA DE LOS CODIGOS OBDII:
El primer digito indica
Pxxxx para motor, transmisión
Bxxxx para interior, abs
Cxxxx para chasis, carrocería
Uxxxx para otros sistemas, bus de comunicaciones
El segundo digito indica
P0xxx Códigos exigidos por la normativa
P1xxx Códigos adicionales de los fabricantes
El tercer digito indica
Px1xx medición de aire y combustible
Px2xx medición de aire y combustible
Px3xx Sistema encendido
Px4xx Control emisiones adicional
Px5xx Velocidad y regulación ralenti
Px6xx UCE y señales de salida
Px7xx Transmisión
Px8xx Transmisión
Px9xx Módulos de control, señales de entrada y salida
El cuarto y quinto digito identifican componentes y sistemas individuales
Código OBDII Interpretación de la Avería
P2551 | Torque Management Request Input “B” Signal High |
P2552 | Throttle/Fuel Inhibit Circuit |
P2553 | Throttle/Fuel Inhibit Circuit Range/Performance |
P2554 | Throttle/Fuel Inhibit Circuit Low |
P2555 | Throttle/Fuel Inhibit Circuit High |
P2556 | Engine C oolant Level Sensor/Switch Circuit |
P2557 | Engine Coolant Level Sensor/Switch Circuit Range/Performance |
P2558 | Engine Coolant Level Sensor/Switch Circuit Low |
P2559 | Engine Coolant Level Sensor/Switch Circuit High |
P2560 | Engine Coolant Level Low |
P2600 | Coolant Pump Control Circuit/Open |
P2601 | Coolant Pump Control C ircuit Range/Performance |
P2602 | Coolant Pump Control C ircuit Low |
P2603 | Coolant Pump Control C ircuit H igh |
P2604 | Intake Air Heater “A” C ircuit Range/Performance |
P2605 | Intake Air Heater “A” C ircuit/Open |
P2606 | Intake Air Heater “B” C ircuit Range/Performance |
P2607 | Intake Air Heater “B” C ircuit Low |
P2608 | Intake Air Heater “B” C ircuit High |
P2609 | Intake Air Heater System Performance |
P2610 | ECM/PCM Internal Engine Off Timer Performance |
P2611 | A/C Refrigerant Distribution Valve C ontrol Circuit/Open |
P2612 | A/C Refrigerant Distribution Valve C ontrol Circuit Low |
P2613 | A/C Refrigerant Distribution Valve C ontrol Circuit H igh |
P2614 | Camshaft Position Signal Output Circuit/Open |
P2615 | Camshaft Position Signal Output C ircuit Low |
P2616 | Camshaft Position S ignal Output Circuit H igh |
P2617 | Crankshaft Position Signal Output Circuit/Open |
P2618 | Crankshaft Position Signal Output Circuit Low |
P2619 | Crankshaft Position Signal Output Circuit High |
P2620 | Throttle Position Output Circuit/Open |
P2621 | Throttle Position Output Circuit Low |
P2622 | Throttle Position Output Circuit High |
P2623 | Injector Control Pressure Regulator Circuit/Open |
P2624 | Injector Control Pressure Regulator C ircuit Low |
P2625 | Injector Control Pressure Regulator C ircuit High |
P2626 | O2 Sensor Pumping Current Trim Circuit/Open (Bank 1 Sensor 1) |
P2627 | O2 Sensor Pumping Current Trim Circuit Low (Bank 1 Sensor 1) |
P2628 | O2 Sensor Pumping Current Trim Circuit High (Bank 1 Sensor 1) |
P2629 | O2 Sensor Pumping Current Trim Circuit/Open (Bank 2 Sensor 1) |
P2630 | O2 Sensor Pumping Current Trim Circuit Low (Bank 2 Sensor 1) |
P2631 | O2 Sensor Pumping Current Trim Circuit High (Bank 2 Sensor 1) |
P2632 | Fuel Pump “B” C ontrol Circuit /Open |
P2633 | Fuel Pump “B” C ontrol Circuit Low |
P2634 | Fuel Pump “B” C ontrol Circuit H igh |
P2635 | Fuel Pump “A” Low Flow / Performance |
P2636 | Fuel Pump “B” Low Flow / Performance |
P2637 | Torque Management Feedback Signal “A” |
P2638 | Torque Management Feedback Signal “A” Range/Performance |
P2639 | Torque Management Feedback Signal “A” Low |
P2640 | Torque Management Feedback Signal “A” High |
P2641 | Torque Management Feedback Signal “B” |
P2642 | Torque Management Feedback Signal “B” Range/Performance |
P2643 | Torque Management Feedback Signal “B” Low |
P2644 | Torque Management Feedback Signal “B” High |
P2645 | A Rocker Arm Actuator Control Circuit/Open (Bank 1) |
P2646 | A Rocker A rm Actuator System Performance or Stuck O ff (Bank 1) |
P2647 | A Rocker Arm Actuator System S tuck On (Bank 1) |
P2648 | A Rocker Arm Actuator Control Circuit Low (Bank 1) |
P2649 | A Rocker Arm Actuator Control Circuit High (Bank 1) |
P2650 | B Rocker Arm Actuator Control Circuit/Open (Bank 1) |
P2651 | B Rocker A rm Actuator System Performance or Stuck O ff (Bank 1) |
P2652 | B Rocker Arm Actuator System S tuck On (Bank 1) |
P2653 | B Rocker Arm Actuator Control Circuit Low (Bank 1) |
P2654 | B Rocker Arm Actuator Control Circuit High (Bank 1) |
P2655 | A Rocker Arm Actuator Control Circuit/Open (Bank 2) |
P2656 | A Rocker A rm Actuator System Performance or Stuck O ff (Bank 2) |
P2657 | A Rocker Arm Actuator System S tuck On (Bank 2) |
P2658 | A Rocker Arm Actuator Control Circuit Low (Bank 2) |
P2659 | A Rocker Arm Actuator Control Circuit High (Bank 2) |
P2660 | B Rocker Arm Actuator Control Circuit/Open (Bank 2) |
P2661 | B Rocker A rm Actuator System Performance or Stuck O ff (Bank 2) |
P2662 | B Rocker Arm Actuator System S tuck On (Bank 2) |
P2663 | B Rocker Arm Actuator Control Circuit Low (Bank 2) |
P2664 | B Rocker Arm Actuator Control Circuit High (Bank 2) |
P2700 | Transmission Friction Element “A” Apply Time Range/Performance |
P2701 | Transmission Friction Element “B” Apply Time Range/Performance |
P2702 | Transmission Friction Element “C” Apply Time Range/Performance |
P2703 | Transmission Friction Element “D” Apply Time Range/Performance |
P2704 | Transmission Friction Element “E” Apply Time Range/Performance |
P2705 | Transmission Friction Element “F” Apply Time Range/Performance |
P2706 | Shift Solenoid “F” |
P2707 | Shift Solenoid “F” Performance or Stuck Off |
P2708 | Shift Solenoid “F” Stuck On |
P2709 | Shift Solenoid “F” Electrical |
P2710 | Shift Solenoid “F” Interm ittent |
P2711 | Unexpected Mechanical Gear Disengagement |
P2712 | Hydraulic Power Unit Leakage |
P2713 | Pressure Control Solenoid “D” |
P2714 | Pressure Control Solenoid “D” Performance or Stuck O ff |
P2715 | Pressure Control Solenoid “D” Stuck On |
P2716 | Pressure Control Solenoid “D” Electrical |
P2717 | Pressure Control Solenoid “D” Interm ittent |
P2718 | Pressure Control Solenoid “D” C ontrol Circuit / Open |
P2719 | Pressure Control Solenoid “D” C ontrol Circuit Range/Performance |
P2720 | Pressure Control Solenoid “D” C ontrol Circuit Low |
P2721 | Pressure Control Solenoid “D” C ontrol Circuit H igh |
P2722 | Pressure Control Solenoid "E" |
P2723 | Pressure Control Solenoid "E" Performance or Stuck O ff |
P2724 | Pressure Control Solenoid "E" Stuck On |
P2725 | Pressure Control Solenoid "E" Electrical |
P2726 | Pressure Control Solenoid "E" Intermittent |
P2727 | Pressure Control Solenoid "E" Control Circuit / Open |
P2728 | Pressure Control Solenoid "E" Control Circuit Range/Performance |
P2729 | Pressure Control Solenoid "E" Control Circuit Low |
P2730 | Pressure Control Solenoid "E" Control Circuit High |
P2731 | Pressure Control Solenoid "F" |
P2732 | Pressure Control Solenoid "F" Performance or Stuck O ff |
P2733 | Pressure Control Solenoid "F" Stuck On |
P2734 | Pressure Control Solenoid "F" Electrical |
P2735 | Pressure Control Solenoid "F" Intermittent |
P2736 | Pressure Control Solenoid "F" Control Circuit/Open |
P2737 | Pressure C ontrol Solenoid "F" Control C ircuit Range/Performance |
P2738 | Pressure C ontrol Solenoid "F" Control C ircuit Low |
P2739 | Pressure C ontrol Solenoid "F" Control C ircuit High |
P2740 | Transmission Fluid Temperature Sensor "B" Circuit" |
P2741 | Transmission Fluid Temperature Sensor "B" Circuit Range Performance |
P2742 | Transmission Fluid Temperature Sensor "B" Circuit Low |
P2743 | Transmission Fluid Temperature Sensor "B" Circuit High |
P2744 | Transmission Fluid Temperature Sensor "B" Circuit Interm ittent |
P2745 | Intermediate Shaft Speed Sensor “B” C ircuit |
P2746 | Intermediate Shaft Speed Sensor “B” C ircuit Range/Performance |
P2747 | Intermediate Shaft Speed Sensor “B” C ircuit No Signal |
P2748 | Intermediate Shaft Speed Sensor “B” C ircuit Intermittent |
P2749 | Intermediate Shaft Speed Sensor “C” C ircuit |
P2750 | Intermediate Shaft Speed Sensor “C” C ircuit Range/Performance |
P2751 | Intermediate Shaft Speed Sensor “C” C ircuit No Signal |
P2752 | Intermediate Shaft Speed Sensor “C” C ircuit Intermittent |
P2753 | Transmission Fluid Cooler Control Circuit/Open |
P2754 | Transmission Fluid Cooler Control Circuit Low |
P2755 | Transmission Fluid Cooler Control Circuit High |
P2756 | Torque Converter Clutch Pressure Control Solenoid |
P2757 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit Performance or Stuck O ff |
P2758 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit Stuck On |
P2759 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit Electrical |
P2760 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit Intermittent |
P2761 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit/Open |
P2762 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Range/Performance |
P2763 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit High |
P2764 | Torque Converter Clutch Pressure Control Solenoid C ontrol Circuit Low |
P2765 | Input/Turbine Speed Sensor "B" Circuit |
P2766 | Input/Turbine Speed Sensor "B" Circuit Range/Performance |
P2767 | Input/Turbine Speed Sensor "B" Circuit No Signal |
P2768 | Input/Turbine Speed Sensor "B" Circuit Intermittent |
P2769 | Torque Converter Clutch Circuit Low |
P2770 | Torque Converter Clutch Circuit High |
P2A00 | O2 Sensor Circuit Range/Performance (Bank 1 Sensor 1) |
P2A01 | O2 Sensor Circuit Range/Performance (Bank 1 Sensor 2) |
P2A02 | O2 Sensor Circuit Range/Performance (Bank 1 Sensor 3) |
P2A03 | O2 Sensor Circuit Range/Performance (Bank 2 Sensor 1) |
P2A04 | O2 Sensor Circuit Range/Performance (Bank 2 Sensor 2) |
P2A05 | O2 Sensor Circuit Range/Performance (Bank 2 Sensor 3) |
P3400 | Cylinder Deactivation System |
P3401 | Cylinder 1 Deactivation/Intake Valve Control Circuit/Open |
P3402 | Cylinder 1 Deactivation/Intake Valve Control Performance |
P3403 | Cylinder 1 Deactivation/Intake Valve Control Circuit Low |
P3404 | Cylinder 1 Deactivation/Intake Valve Control Circuit High |
P3405 | Cylinder 1 Exhaust Valve Control Circuit/Open |
P3406 | Cylinder 1 Exhaust Valve Control Performance |
P3407 | Cylinder 1 Exhaust Valve C ontrol C ircuit Low |
P3408 | Cylinder 1 Exhaust Valve Control Circuit High |
P3409 | Cylinder 2 Deactivation/Intake Valve Control Circuit/Open |
P3410 | Cylinder 2 Deactivation/Intake Valve Control Performance |
P3411 | Cylinder 2 Deactivation/Intake Valve Control Circuit Low |
P3412 | Cylinder 2 Deactivation/Intake Valve Control Circuit H igh |
P3413 | Cylinder 2 Exhaust Valve Control Circuit/Open |
P3414 | Cylinder 2 Exhaust Valve Control Performance |
P3415 | Cylinder 2 Exhaust Valve C ontrol C ircuit Low |
P3416 | Cylinder 2 Exhaust Valve Control Circuit High |
P3417 | Cylinder 3 Deactivation/Intake Valve Control Circuit/Open |
P3418 | Cylinder 3 Deactivation/Intake Valve Control Performance |
P3419 | Cylinder 3 Deactivation/Intake Valve Control Circuit Low |
P3420 | Cylinder 3 Deactivation/Intake Valve Control Circuit H igh |
P3421 | Cylinder 3 Exhaust Valve Control Circuit/Open |
P3422 | Cylinder 3 Exhaust Valve Control Performance |
P3423 | Cylinder 3 Exhaust Valve C ontrol C ircuit Low |
P3424 | Cylinder 3 Exhaust Valve Control Circuit High |
P3425 | Cylinder 4 Deactivation/Intake Valve Control Circuit/Open |
P3426 | Cylinder 4 Deactivation/Intake Valve Control Performance |
P3427 | Cylinder 4 Deactivation/Intake Valve Control Circuit Low |
P3428 | Cylinder 4 Deactivation/Intake Valve Control Circuit High |
P3429 | Cylinder 4 Exhaust Valve Control Circuit/Open |
P3430 | Cylinder 4 Exhaust Valve Control Performance |
P3431 | Cylinder 4 Exhaust Valve C ontrol C ircuit Low |
P3432 | Cylinder 4 Exhaust Valve Control Circuit High |
P3433 | Cylinder 5 Deactivation/Intake Valve Control Circuit/Open |
P3434 | Cylinder 5 Deactivation/Intake Valve Control Performance |
P3435 | Cylinder 5 Deactivation/Intake Valve Control Circuit Low |
P3436 | Cylinder 5 Deactivation/Intake Valve Control Circuit High |
P3437 | Cylinder 5 Exhaust Valve Control Circuit/Open |
P3438 | Cylinder 5 Exhaust Valve Control Performance |
P3439 | Cylinder 5 Exhaust Valve C ontrol C ircuit Low |
P3440 | Cylinder 5 Exhaust Valve Control Circuit High |
P3441 | Cylinder 6 Deactivation/Intake Valve Control Circuit/Open |
P3442 | Cylinder 6 Deactivation/Intake Valve Control Performance |
P3443 | Cylinder 6 Deactivation/Intake Valve Control Circuit Low |
P3444 | Cylinder 6 Deactivation/Intake Valve Control Circuit High |
P3445 | Cylinder 6 Exhaust Valve Control Circuit/Open |
P3446 | Cylinder 6 Exhaust Valve Control Performance |
P3447 | Cylinder 6 Exhaust Valve C ontrol C ircuit Low |
P3448 | Cylinder 6 Exhaust Valve Control Circuit High |
P3449 | Cylinder 7 Deactivation/Intake Valve Control Circuit/Open |
P3450 | Cylinder 7 Deactivation/Intake Valve Control Performance |
P3451 | Cylinder 7 Deactivation/Intake Valve Control Circuit Low |
P3452 | Cylinder 7 Deactivation/Intake Valve Control Circuit H igh |
P3453 | Cylinder 7 Exhaust Valve Control Circuit/Open |
P3454 | Cylinder 7 Exhaust Valve Control Performance |
P3455 | Cylinder 7 Exhaust Valve C ontrol C ircuit Low |
P3456 | Cylinder 7 Exhaust Valve Control Circuit High |
P3457 | Cylinder 8 Deactivation/Intake Valve Control Circuit/Open |
P3458 | Cylinder 8 Deactivation/Intake Valve Control Performance |
P3459 | Cylinder 8 Deactivation/Intake Valve Control Circuit Low |
P3460 | Cylinder 8 Deactivation/Intake Valve Control Circuit H igh |
P3461 | Cylinder 8 Exhaust Valve Control Circuit/Open |
P3462 | Cylinder 8 Exhaust Valve Control Performance |
P3463 | Cylinder 8 Exhaust Valve C ontrol C ircuit Low |
P3464 | Cylinder 8 Exhaust Valve Control Circuit High |
P3465 | Cylinder 9 Deactivation/Intake Valve Control Circuit/Open |
P3466 | Cylinder 9 Deactivation/Intake Valve Control Performance |
P3467 | Cylinder 9 Deactivation/Intake Valve Control Circuit Low |
P3468 | Cylinder 9 Deactivation/Intake Valve Control Circuit High |
P3469 | Cylinder 9 Exhaust Valve Control Circuit/Open |
P3470 | Cylinder 9 Exhaust Valve Control Performance |
P3471 | Cylinder 9 Exhaust Valve C ontrol C ircuit Low |
P3472 | Cylinder 9 Exhaust Valve Control Circuit High |
P3473 | Cylinder 10 D eactivation/Intake Valve Control C ircuit/Open |
P3474 | Cylinder 10 D eactivation/Intake Valve Control Performance |
P3475 | Cylinder 10 D eactivation/Intake Valve Control C ircuit Low |
P3476 | Cylinder 10 D eactivation/Intake Valve Control C ircuit High |
P3477 | Cylinder 10 Exhaust Valve C ontrol Circuit/Open |
P3478 | Cylinder 10 Exhaust Valve C ontrol Performance |
P3479 | Cylinder 10 Exhaust Valve C ontrol Circuit Low |
P3480 | Cylinder 10 Exhaust Valve C ontrol Circuit High |
P3481 | Cylinder 11 Deactivation/Intake Valve Control C ircuit/Open |
P3482 | Cylinder 11 Deactivation/Intake Valve Control Performance |
P3483 | Cylinder 11 Deactivation/Intake Valve Control C ircuit Low |
P3484 | Cylinder 11 Deactivation/Intake Valve Control C ircuit High |
P3485 | Cylinder 11 Exhaust Valve Control Circuit/Open |
P3486 | Cylinder 11 Exhaust Valve Control Performance |
P3487 | Cylinder 11 Exhaust Valve Control Circuit Low |
P3488 | Cylinder 11 Exhaust Valve Control Circuit High |
P3489 | Cylinder 12 D eactivation/Intake Valve Control C ircuit/Open |
P3490 | Cylinder 12 D eactivation/Intake Valve Control Performance |
P3491 | Cylinder 12 D eactivation/Intake Valve Control C ircuit Low |
P3492 | Cylinder 12 D eactivation/Intake Valve Control C ircuit High |
P3493 | Cylinder 12 Exhaust Valve C ontrol Circuit/Open |
P3494 | Cylinder 12 Exhaust Valve C ontrol Performance |
P3495 | Cylinder 12 Exhaust Valve C ontrol Circuit Low |
P3496 | Cylinder 12 Exhaust Valve C ontrol Circuit High |
No hay comentarios:
Publicar un comentario