Amigos en esta oportunidad ponemos a su disposición los códigos de fallas OBDII.
En 17 partes.
ESTRUCTURA DE LOS CODIGOS OBDII:
El primer digito indica
Pxxxx para motor, transmisión
Bxxxx para interior, abs
Cxxxx para chasis, carrocería
Uxxxx para otros sistemas, bus de comunicaciones
El segundo digito indica
P0xxx Códigos exigidos por la normativa
P1xxx Códigos adicionales de los fabricantes
El tercer digito indica
Px1xx medición de aire y combustible
Px2xx medición de aire y combustible
Px3xx Sistema encendido
Px4xx Control emisiones adicional
Px5xx Velocidad y regulación ralenti
Px6xx UCE y señales de salida
Px7xx Transmisión
Px8xx Transmisión
Px9xx Módulos de control, señales de entrada y salida
El cuarto y quinto digito identifican componentes y sistemas individuales
Código OBDII Interpretación de la Avería
C1701 | Left Rear Sensor Circuit Fault |
C1702 | RightRear Sensor Circuit Short to Vbat |
C1703 | Right Rear Sensor Circuit Failure |
C1704 | Right Rear Sensor Circuit Fault |
C1705 | Left Rear Center Sensor Circuit Short to Vbat |
C1706 | Left Rear Center Sensor Circuit Failure |
C1707 | Left Rear Center Sensor Circuit Fault |
C1708 | Right Rear Center Sensor Circuit Short to Vbat |
C1709 | Right Rear Center Sensor Circuit Failure |
C1710 | Right Rear Center Sensor Circuit Fault |
C1711 | Left Front Sensor Circuit Short to Vbat |
C1712 | Left Front Sensor Circuit Failure |
C1713 | Left Front Sensor Circuit Fault |
C1714 | Right Front Sensor Circuit Short to Vbat |
C1715 | Right Front Sensor Circuit Failure |
C1716 | Right Front Sensor Circuit Fault |
C1717 | Left Front Center Sensor Circuit Short to Vbat |
C1718 | Left Front Center Sensor Circuit Failure |
C1719 | Left Front Center Sensor Circuit Fault |
C1721 | Air Suspension Height Sensor Power Circuit Open |
C1722 | Air Suspension Height Sensor Power Circuit Short To Battery |
C1723 | Air Suspension Height Sensor Power Circuit Short To Ground |
C1724 | Air Suspension Height Sensor Power Circuit Failure |
C1725 | Air Suspension Front Pneumatic Failure |
C1726 | Air Suspension Rear Pneumatic Failure |
C1727 | Air Suspension Reservoir Pneumatic Failure |
C1728 | Transfer Case unable to transition between 2H and 4H |
C1729 | Transfer Case unable to transition between 4H and 4L |
C1730 | Reference Voltage Out of Range (+5 v) |
C1731 | Air Suspension LF Corner Up Timeout |
C1732 | Air Suspension LF Corner Down Timeout |
C1733 | Air Suspension RF Corner Up Timeout |
C1734 | Air Suspension RF Corner Down Timeout |
C1735 | Air Suspension LR Corner Up Timeout |
C1736 | Air Suspension LR Corner Down Timeout |
C1737 | Air Suspension RR Corner Up Timeout |
C1738 | Air Suspension RR Corner Down Timeout |
C1739 | Right Front Center Sensor Circuit Short to Vbat |
C1740 | Right Front Center Sensor Circuit Failure |
C1741 | Right Front Center Sensor Circuit Fault |
C1742 | Rear Sounder Circuit Failure |
C1743 | Rear Sounder Circuit Short to Vbatt |
C1744 | Front Sounder Circuit Failure |
C1745 | Front Sounder Circuit Short to Vbatt |
C1748 | Switch input Circuit Short to Gnd |
C1749 | Trailer Input Circuit Failure |
C1750 | Accelerator Position Sensor Out of Range |
C1751 | Vehicle Speed Sensor # 1 Output Circuit Short to Vbatt |
C1752 | Vehicle Speed Sensor # 1 Output Circuit Short to Gnd |
C1753 | Hydraulic Clutch Actuator Valve Signal Fault |
C1754 | Hydraulic Clutch Actuator Valve Circuit Failure |
C1755 | Power Limit Shutdown Fault |
C1756 | Air Suspension Front Height Sensor High (SE) Signal Circuit Failure |
C1757 | Air Suspension Front Height Sensor High (SE) Signal Circuit Open |
C1758 | Air Suspension Front Height Sensor High (SE) Signal Circuit Short To Battery |
C1759 | Air Suspension Front Height Sensor High (SE) Signal Circuit Short To Ground |
C1760 | Air Suspension Rear Height Sensor High (SE) Signal Circuit Failure |
C1761 | Air Suspension Rear Height Sensor High (SE) Signal Circuit Open |
C1762 | Air Suspension Rear Height Sensor High (SE) Signal Circuit Short To Battery |
C1763 | Air Suspension Rear Height Sensor High (SE) Signal Circuit Short To Ground |
C1765 | Air Suspension Rear Height Sensor Low Signal Circuit Failure |
C1766 | Air Suspension Rear Height Sensor Low Signal Circuit Open |
C1767 | Air Suspension Rear Height Sensor Low Signal Circuit Short To Battery |
C1768 | Air Suspension Rear Height Sensor Low Signal Circuit Short To Ground |
C1770 | Air Suspension Vent Solenoid Output Circuit Failure |
C1771 | Air Suspension Vent Solenoid Output Circuit Open |
C1772 | Air Suspension Vent Solenoid Output Circuit Short To Battery |
C1773 | Air Suspension Vent Solenoid Output Circuit Short To Ground |
C1774 | Coolant Temp Out of Range |
C1775 | DC-DC Converter Failure |
C1776 | Heater System Failure |
C1777 | Vacuum Pressure Circuit Failure |
C1778 | Power Steering Failure |
C1779 | Blower Switch Failure |
C1780 | Temperature Select Failure |
C1781 | Engine Coolant Temperature Signal Missing/Fault |
C1790 | Air Suspension LR Air Spring/Shock Solenoid Output Circuit Failure |
C1791 | Air Suspension LR Air Spring/Shock Solenoid Output Circuit Open |
C1792 | Air Suspension LR Air Spring/Shock Solenoid Output Circuit Short To Battery |
C1793 | Air Suspension LR Air Spring/Shock Solenoid Output Circuit Short To Ground |
C1795 | Air Suspension RR Air Spring/Shock Solenoid Output Circuit Failure |
C1796 | Air Suspension RR Air Spring/Shock Solenoid Output Circuit Open |
C1797 | Air Suspension RR Air Spring/Shock Solenoid Output Circuit Short To Battery |
C1798 | Air Suspension RR Air Spring/Shock Solenoid Output Circuit Short To Ground |
C1800 | Air Suspension Reservoir Solenoid Circuit Failure |
C1805 | Mismatched PCM and/or ABS-TC Module |
C1813 | Air Suspension LR Vent Request Exceeded Max Timing |
C1814 | Air Suspension RR Vent Request Exceeded Max Timing |
C1818 | Air Suspension LR Air Compress Request Exceeded Max Timing |
C1819 | Air Suspension RR Air Compress Request Exceeded Max Timing |
C1820 | Air Suspension RF Air Compress Request Exceeded Max Timing |
C1830 | Air Suspension Compressor Relay Circuit Failure |
C1831 | Air Suspension Compressor Relay Circuit Open |
C1832 | Air Suspension Compressor Relay Circuit Short To Battery |
C1833 | Air Suspension Compressor Relay Circuit Short To Ground |
C1834 | Gauge Drive Current Fault |
C1835 | Current Sense Circuit Failure |
C1836 | Battery Temp out of Range |
C1837 | Battery Heater Circuit Failure |
C1838 | Charging System Fault |
C1839 | Leakage Fault |
C1840 | Air Suspension Disable Switch Circuit Failure |
C1841 | Air Suspension Disable Switch Circuit Open |
C1842 | Air Suspension Disable Switch Circuit Short To Battery |
C1843 | Air Suspension Disable Switch Circuit Short To Ground |
C1844 | Air Suspension Secondary Front Inflator Solenoid Output Circuit Failure |
C1845 | Air Suspension Front Inflator Solenoid Output Circuit Failure |
C1846 | Air Suspension Front Inflator Solenoid Output Circuit Open |
C1847 | Air Suspension Front Inflator Solenoid Output Circuit Short To Battery |
C1848 | Air Suspension Front Inflator Solenoid Output Circuit Short To Ground |
C1849 | Master Cylinder Pressure Out of Range |
C1850 | Air Suspension Warning Lamp Circuit Failure |
C1851 | Air Suspension Warning Lamp Circuit Open |
C1852 | Air Suspension Warning Lamp Circuit Short To Battery |
C1853 | Air Suspension Warning Lamp Circuit Short To Ground |
C1854 | Motor Temperature Out of Range |
C1855 | Acceleration Position Sensor Conflict |
C1856 | Traction Motor Encoder circuit Failure |
C1859 | PRNDL Input #2 Circuit Failure |
C1860 | PRNDL Input #3 Circuit Failure |
C1861 | PRNDL Input #4 Circuit Failure |
C1862 | Contactor Circuit Failure |
C1863 | External Charging Fault |
C1864 | Battery Module Fault |
C1865 | Air Suspension Rear Inflator Solenoid Output Circuit Failure |
C1866 | Air Suspension Rear Inflator Solenoid Output Circuit Open |
C1867 | Air Suspension Rear Inflator Solenoid Output Circuit Short To Battery |
C1868 | Air Suspension Rear Inflator Solenoid Output Circuit Short To Ground |
C1869 | Air Suspension Gate Solenoid Output Circuit Failure |
C1870 | Air Suspension Gate Solenoid Output Circuit Open |
C1871 | Air Suspension Gate Solenoid Output Circuit Short To Battery |
C1872 | Air Suspension Gate Solenoid Output Circuit Short To Ground |
C1873 | Air Suspension RF Air Spring Solenoid Output Circuit Failure |
C1874 | Air Suspension RF Air Spring Solenoid Output Circuit Open |
C1875 | Air Suspension RF Air Spring Solenoid Output Circuit Short To Battery |
C1876 | Air Suspension RF Air Spring Solenoid Output Circuit Short To Ground |
C1877 | Air Suspension LF Air Spring Solenoid Output Circuit Failure |
C1878 | Air Suspension LF Air Spring Solenoid Output Circuit Open |
C1879 | Air Suspension LF Air Spring Solenoid Output Circuit Short To Battery |
C1880 | Air Suspension LF Air Spring Solenoid Output Circuit Short To Ground |
C1881 | Air Suspension RF Height Sensor Circuit Failure |
C1882 | Air Suspension RF Height Sensor Circuit Open |
C1883 | Air Suspension RF Height Sensor Circuit Short To Battery |
C1884 | Air Suspension RF Height Sensor Circuit Short To Ground |
C1885 | Air Suspension RR Height Sensor Circuit Failure |
C1886 | Air Suspension RR Height Sensor Circuit Open |
C1887 | Air Suspension RR Height Sensor Circuit Short To Battery |
C1888 | Air Suspension RR Height Sensor Circuit Short To Ground |
C1889 | Air Suspension LF Height Sensor Circuit Failure |
C1890 | Air Suspension LF Height Sensor Circuit Open |
C1891 | Air Suspension LF Height Sensor Circuit Short To Battery |
C1892 | Air Suspension LF Height Sensor Circuit Short To Ground |
C1893 | Air Suspension LR Height Sensor Circuit Failure |
C1894 | Air Suspension LR Height Sensor Circuit Open |
C1895 | Air Suspension LR Height Sensor Circuit Short To Battery |
C1896 | Air Suspension LR Height Sensor Circuit Short To Ground |
C1897 | Steering VAPS II Circuit Loop Failure |
C1898 | Steering VAPS II Circuit Loop Open |
C1899 | Steering VAPS II Circuit Loop Short To Battery |
C1900 | Steering VAPS II Circuit Loop Short To Ground |
C1901 | Ride Control RR Shock Actuator Circuit Failure |
C1902 | Ride Control RR Shock Actuator Circuit Open |
C1903 | Ride Control RR Shock Actuator Circuit Short To Battery |
C1904 | Ride Control RR Shock Actuator Circuit Short To Ground |
C1905 | Ride Control LR Shock Actuator Circuit Failure |
C1906 | Ride Control LR Shock Actuator Circuit Open |
C1907 | Ride Control LR Shock Actuator Circuit Short To Battery |
C1908 | Ride Control LR Shock Actuator Circuit Short To Ground |
C1909 | Ride Control RF Shock Actuator Circuit Failure |
C1910 | Ride Control RF Shock Actuator Circuit Open |
C1911 | Ride Control RF Shock Actuator Circuit Short To Battery |
C1912 | Ride Control RF Shock Actuator Circuit Short To Ground |
C1913 | Ride Control LF Shock Actuator Circuit Failure |
C1914 | Ride Control LF Shock Actuator Circuit Open |
C1915 | Ride Control LF Shock Actuator Circuit Short To Battery |
C1916 | Ride Control LF Shock Actuator Circuit Short To Ground |
C1917 | Steering EVO Out-of-Range Fault |
C1918 | Air Suspension Ride Height Select Switch Circuit Failure |
C1920 | Led #1 Circuit Failure |
C1921 | VAPS Solenoid Actuator Output Circuit Failure |
C1922 | VAPS Solenoid Actuator Output Circuit Open |
C1923 | VAPS Solenoid Actuator Output Circuit Short To Battery |
C1924 | VAPS Solenoid Actuator Output Circuit Short To Ground |
C1925 | VAPS Solenoid Actuator Return Circuit Failure |
C1926 | VAPS Solenoid Actuator Return Circuit Open |
C1927 | VAPS Solenoid Actuator Return Circuit Short To Battery |
C1928 | VAPS Solenoid Actuator Return Circuit Short To Ground |
C1929 | Air Suspension Front Compressor Relay Circuit Failure |
C1930 | Air Suspension Front Compressor Relay Circuit Open |
C1931 | Air Suspension Front Compressor Relay Circuit Short To Battery |
C1932 | Air Suspension Front Compressor Relay Circuit Short To Ground |
C1933 | Solenoid Current Out Of Range |
C1934 | HPU (Hydraulic Pump Unit) Pressurisation Failure |
C1935 | Chime Circuit Failure |
C1936 | Hydraulic Pump Relay Circuit Failure |
C1937 | Steering Wheel Angle Sensor Offset Failure |
C1938 | Invalid Steering Wheel Angle Sensor ID |
C1939 | Brake Pressure Switch Input Circuit Failure |
C1940 | Brake Pressure Switch Mechanical Failure |
C1942 | Unrecognized Powertrain Configuration |
C1943 | Airbag Deployment Indication Input Fault |
C1944 | Gauge Driver Circuit Fault |
C1945 | Park Switch Indicates Park with Vehicle Moving |
C1946 | Seat Track Position Switch Circuit Open |
C1947 | Seat Track Position Switch Circuit Short to Ground |
C1948 | Seat Track Position Switch Circuit Resistance Out of Range |
C1949 | Accelerometer Sensor Circuit Open |
C1950 | Accelerometer Sensor Circuit Failure |
C1951 | Lateral Accelerometer Sensor Circuit Open |
C1952 | Yaw Rate Sensor Circuit Open |
C1953 | Master Cylinder Pressure Sensor Circuit Open |
C1954 | Master Cylinder Pressure Sensor Circuit Failure |
C1955 | Steering Angle Sensor Circuit Open |
C1956 | Steering Angle Sensor Circuit Failure |
C1957 | Dynamic Stability Control Valve RF Circuit Failure |
C1958 | Dynamic Stability Control Valve LF Circuit Failure |
C1959 | Lateral Accelerometer Sensor Circuit Failure |
C1960 | Driver Brake Apply Circuit Fault |
C1961 | Park Lamp Relay Coil Circuit Failure |
C1962 | Park Lamp Relay Coil Short to Battery |
C1963 | Stability Control Inhibit Warning |
C2767 | Reserved - TBD |
No hay comentarios:
Publicar un comentario