Amigos en esta oportunidad ponemos a su disposición los códigos de fallas OBDII.
En 17 partes.
ESTRUCTURA DE LOS CODIGOS OBDII:
El primer digito indica
Pxxxx para motor, transmisión
Bxxxx para interior, abs
Cxxxx para chasis, carrocería
Uxxxx para otros sistemas, bus de comunicaciones
El segundo digito indica
P0xxx Códigos exigidos por la normativa
P1xxx Códigos adicionales de los fabricantes
El tercer digito indica
Px1xx medición de aire y combustible
Px2xx medición de aire y combustible
Px3xx Sistema encendido
Px4xx Control emisiones adicional
Px5xx Velocidad y regulación ralenti
Px6xx UCE y señales de salida
Px7xx Transmisión
Px8xx Transmisión
Px9xx Módulos de control, señales de entrada y salida
El cuarto y quinto digito identifican componentes y sistemas individuales
Código OBDII Interpretación de la Avería
P2171 | Exhaust Pressure Regulator Vent Solenoid Control C ircuit High |
P2172 | Throttle Actuator Control System – Sudden High Airflow Detected |
P2173 | Throttle Actuator Control System – High Airflow Detected |
P2174 | Throttle Actuator Control System – Sudden Low Airflow Detected |
P2175 | Throttle Actuator Control System – Low Airflow Detected |
P2176 | Throttle Actuator Control System – Idle Position Not Learned |
P2177 | System Too Lean O ff Idle (Bank 1) |
P2178 | System Too R ich Off Idle (Bank 1) |
P2179 | System Too Lean O ff Idle (Bank 2) |
P2180 | System Too R ich Off Idle (Bank 2) |
P2181 | Cooling System Performance |
P2182 | Engine Coolant Temperature Sensor 2 Circuit |
P2183 | Engine Coolant Temperature Sensor 2 Circuit Range/Performance |
P2184 | Engine Coolant Temperature Sensor 2 Circuit Low |
P2185 | Engine Coolant Temperature Sensor 2 Circuit H igh |
P2186 | Engine Coolant Temperature Sensor 2 Circuit Intermittent/E rratic |
P2187 | System Too Lean at Idle (Bank 1) |
P2188 | System Too Rich at Idle (Bank 1) |
P2189 | System Too Lean at Idle (Bank 2) |
P2190 | System Too Rich at Idle (Bank 2) |
P2191 | System Too Lean at Higher Load (Bank 1) |
P2192 | System Too R ich at H igher Load (Bank 1) |
P2193 | System Too Lean at Higher Load (Bank 2) |
P2194 | System Too R ich at H igher Load (Bank 2) |
P2195 | O2 Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
P2196 | O2 Sensor Signal Stuck Rich (Bank 1 Sensor 1) |
P2197 | O2 Sensor Signal Stuck Lean (Bank 2 Sensor 1) |
P2198 | O2 Sensor Signal Stuck Rich (Bank 2 Sensor 1) |
P2199 | Intake Air Temperature Sensor 1 / 2 Correlation |
P2200 | NOx Sensor Circuit (Bank 1) |
P2201 | NOx Sensor Circuit Range/Performance (Bank 1) |
P2202 | NOx Sensor Circuit Low Input (Bank 1) |
P2203 | NOx Sensor Circuit High Input (Bank 1) |
P2204 | NOx Sensor Circuit Intermittent Input (Bank 1) |
P2205 | NOx Sensor Heater Control Circuit/Open (Bank 1) |
P2206 | NOx Sensor Heater Control Circuit Low (Bank 1) |
P2207 | NOx Sensor Heater Control Circuit High (Bank 1) |
P2208 | NOx Sensor Heater Sense Circuit (Bank 1) |
P2209 | NOx Sensor Heater Sense Circuit Range/Performance (Bank 1) |
P2210 | NOx Sensor Heater Sense Circuit Low Input (Bank 1) |
P2211 | NOx Sensor Heater Sense Circuit High Input (Bank 1) |
P2212 | NOx Sensor Heater Sense Circuit Intermittent (Bank 1) |
P2213 | NOx Sensor Circuit (Bank 2) |
P2214 | NOx Sensor Circuit Range/Performance (Bank 2) |
P2215 | NOx Sensor Circuit Low Input (Bank 2) |
P2216 | NOx Sensor Circuit High Input (Bank 2) |
P2217 | NOx Sensor Circuit Intermittent Input (Bank 2) |
P2218 | NOx Sensor Heater Control Circuit/Open (Bank 2) |
P2219 | NOx Sensor Heater Control Circuit Low (Bank 2) |
P2220 | NOx Sensor Heater Control Circuit High (Bank 2) |
P2221 | NOx Sensor Heater Sense Circuit (Bank 2) |
P2222 | NOx Sensor Heater Sense Circuit Range/Performance (Bank 2) |
P2223 | NOx Sensor Heater Sense Circuit Low (Bank 2) |
P2224 | NOx Sensor Heater Sense Circuit High (Bank 2) |
P2225 | NOx Sensor Heater Sense Circuit Intermittent (Bank 2) |
P2226 | Barometric Pressure Circuit |
P2227 | Barometric Pressure Circuit Range/Performance |
P2228 | Barometric Pressure Circuit Low |
P2229 | Barometric Pressure Circuit H igh |
P2230 | Barometric Pressure Circuit Interm ittent |
P2231 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 1 Sensor 1) |
P2232 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 1 Sensor 2) |
P2233 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 1 Sensor 3) |
P2234 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 2 Sensor 1) |
P2235 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 2 Sensor 2) |
P2236 | O2 Sensor Signal Circuit Shorted to Heater Circuit (Bank 2 Sensor 3) |
P2237 | O2 Sensor Positive Current Circuit/Open (Bank 1 Sensor 1) |
P2238 | O2 Sensor Positive Current Circuit Low (Bank 1 Sensor 1) |
P2239 | O2 Sensor Positive Current Circuit High (Bank 1 Sensor 1) |
P2240 | O2 Sensor Positive Current Circuit/Open (Bank 2 Sensor 1) |
P2241 | O2 Sensor Positive Current Circuit Low (Bank 2 Sensor 1) |
P2242 | O2 Sensor Positive Current Circuit High (Bank 2 Sensor 1) |
P2243 | O2 Sensor Reference Voltage Circuit/Open (Bank 1 Sensor 1) |
P2244 | O2 Sensor Reference Voltage Performance (Bank 1 Sensor 1) |
P2245 | O2 Sensor Reference Voltage Circuit Low (Bank 1 Sensor 1) |
P2246 | O2 Sensor Reference Voltage Circuit High (Bank 1 Sensor 1) |
P2247 | O2 Sensor Reference Voltage Circuit/Open (Bank 2 Sensor 1) |
P2248 | O2 Sensor Reference Voltage Performance (Bank 2 Sensor 1) |
P2249 | O2 Sensor Reference Voltage Circuit Low (Bank 2 Sensor 1) |
P2250 | O2 Sensor Reference Voltage Circuit High (Bank 2 Sensor 1) |
P2251 | O2 Sensor Negative Current Control Circuit/Open (Bank 1 Sensor 1) |
P2252 | O2 Sensor Negative Current Control C ircuit Low (Bank 1 Sensor 1) |
P2253 | O2 Sensor Negative Current Control C ircuit High (Bank 1 Sensor 1) |
P2254 | O2 Sensor Negative Current Control Circuit/Open (Bank 2 Sensor 1) |
P2255 | O2 Sensor Negative Current Control C ircuit Low (Bank 2 Sensor 1) |
P2256 | O2 Sensor Negative Current Control C ircuit High (Bank 2 Sensor 1) |
P2257 | Secondary Air Injection System Control “A” Circuit Low |
P2258 | Secondary Air Injection System Control “A” Circuit High |
P2259 | Secondary Air Injection System Control “B” Circuit Low |
P2260 | Secondary Air Injection System Control “B” Circuit High |
P2261 | Turbo/Super Charger Bypass Valve - Mechanical |
P2262 | Turbo Boost Pressure Not Detected - Mechanical |
P2263 | Turbo/Super Charger Boost System Performance |
P2264 | Water in Fuel Sensor Circuit |
P2265 | Water in Fuel Sensor Circuit Range/Performance |
P2266 | Water in Fuel Sensor Circuit Low |
P2267 | Water in Fuel Sensor Circuit High |
P2268 | Water in Fuel Sensor Circuit Intermittent |
P2269 | Water in Fuel Condition |
P2270 | O2 Sensor Signal Stuck Lean (Bank 1 Sensor 2) |
P2271 | O2 Sensor Signal Stuck Rich (Bank 1 Sensor 2) |
P2272 | O2 Sensor Signal Stuck Lean (Bank 2 Sensor 2) |
P2273 | O2 Sensor Signal Stuck Rich (Bank 2 Sensor 2) |
P2274 | O2 Sensor Signal Stuck Lean (Bank 1 Sensor 3) |
P2275 | O2 Sensor Signal Stuck Rich (Bank 1 Sensor 3) |
P2276 | O2 Sensor Signal Stuck Lean (Bank 2 Sensor 3) |
P2277 | O2 Sensor Signal Stuck Rich (Bank 2 Sensor 3) |
P2278 | O2 Sensor Signals Swapped Bank 1 Sensor 3 / Bank 2 Sensor 3 |
P2279 | Intake Air System Leak |
P2280 | Air Flow Restriction / Air Leak Between Air Filter and MAF |
P2281 | Air Leak Between MAF and Throttle Body |
P2282 | Air Leak Between Throttle Body and Intake Valves |
P2283 | Injector Control Pressure Sensor Circuit |
P2284 | Injector Control Pressure Sensor Circuit Range/Performance |
P2285 | Injector Control P ressure Sensor C ircuit Low |
P2286 | Injector Control Pressure Sensor Circuit High |
P2287 | Injector Control Pressure Sensor Circuit Intermittent |
P2288 | Inyector - presion control alta |
P2289 | Injector Control Pressure Too High – Engine Off |
P2290 | Injector Control Pressure Too Low |
P2291 | Inyector - presion control baja durante arranque |
P2292 | Injector Control Pressure Erratic |
P2293 | Fuel Pressure Regulator 2 Performance |
P2294 | Fuel Pressure Regulator |
P2295 | Fuel Pressure Regulator |
P2296 | Fuel Pressure Regulator |
P2297 | O2 Sensor Out of Range During Deceleration (Bank 1 Sensor 1) |
P2298 | O2 Sensor Out of Range During Deceleration (Bank 2 Sensor 1) |
P2299 | Brake Pedal Position / Accelerator Pedal Position Incompatible |
P2300 | Ignition Coil “A” Primary Control Circuit Low |
P2301 | Ignition Coil “A” Primary Control Circuit H igh |
P2302 | Ignition Coil “A” Secondary Circuit |
P2303 | Ignition Coil “B” Primary Control Circuit Low |
P2304 | Ignition Coil “B” Primary Control Circuit H igh |
P2305 | Ignition Coil “B” Secondary Circuit |
P2306 | Ignition Coil “C” Primary Control Circuit Low |
P2307 | Ignition Coil “C” Primary C ontrol Circuit H igh |
P2308 | Ignition Coil “C” Secondary Circuit |
P2309 | Ignition Coil “D” Primary Control Circuit Low |
P2310 | Ignition Coil “D” Primary C ontrol Circuit H igh |
P2311 | Ignition Coil “D” Secondary Circuit |
P2312 | Ignition Coil “E” Primary Control Circuit Low |
P2313 | Ignition Coil “E” Primary Control Circuit H igh |
P2314 | Ignition Coil “E” Secondary Circuit |
P2315 | Ignition Coil “F” Primary C ontrol Circuit Low |
P2316 | Ignition Coil “F” Primary C ontrol Circuit H igh |
P2317 | Ignition Coil “F” Secondary C ircuit |
P2318 | Ignition Coil “G” Primary C ontrol Circuit Low |
P2319 | Ignition Coil “G” P rimary Control C ircuit H igh |
P2320 | Ignition Coil “G” Secondary C ircuit |
P2321 | Ignition Coil “H” Primary Control Circuit Low |
P2322 | Ignition Coil “H” Primary C ontrol Circuit H igh |
P2323 | Ignition Coil “H” Secondary Circuit |
P2324 | Ignition Coil “I” Primary Control Circuit Low |
P2325 | Ignition Coil “I” Primary Control Circuit High |
P2326 | Ignition Coil “I” Secondary Circuit |
P2327 | Ignition Coil “J” Primary Control Circuit Low |
P2328 | Ignition Coil “J” Primary Control Circuit H igh |
P2329 | Ignition Coil “J” Secondary Circuit |
P2330 | Ignition Coil “K” Primary Control Circuit Low |
P2331 | Ignition Coil “K” Primary Control Circuit H igh |
P2332 | Ignition Coil “K” Secondary Circuit |
P2333 | Ignition Coil “L” Primary Control Circuit Low |
P2334 | Ignition Coil “L” Primary Control Circuit High |
P2335 | Ignition Coil “L” Secondary Circuit |
P2336 | Cilindro 1 - por encima umbral detonacion |
P2337 | Cilindro 2 - por encima umbral detonacion |
P2338 | Cilindro 3 - por encima umbral detonacion |
P2339 | Cilindro 4 - por encima umbral detonacion |
P2340 | Cilindro 5 - por encima umbral detonacion |
P2341 | Cilindro 6 - por encima umbral detonacion |
P2342 | Cylinder #7 Above Knock Threshold |
P2343 | Cylinder #8 Above Knock Threshold |
P2344 | Cylinder #9 Above Knock Threshold |
P2345 | Cylinder #10 Above Knock Threshold |
P2346 | Cylinder #11 Above Knock Threshold |
P2347 | Cylinder #12 Above Knock Threshold |
P2400 | Evaporative Emission System Leak Detection Pump C ontrol Circuit/Open |
P2401 | Evaporative Emission System Leak Detection Pump C ontrol Circuit Low |
P2402 | Evaporative Emission System Leak Detection Pump C ontrol Circuit High |
P2403 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open |
P2404 | Evaporative Emission System Leak Detection Pump Sense Circuit Range/Performance |
P2405 | Evaporative Emission System Leak Detection Pump Sense Circuit Low |
P2406 | Evaporative Emission System Leak Detection Pump Sense Circuit High |
P2407 | Evaporative Emission System Leak Detection Pump Sense Circuit Interm ittent/Erratic |
P2408 | Fuel Cap Sensor/Switch Circuit |
P2409 | Fuel Cap Sensor/Switch Circuit Range/Performance |
P2410 | Fuel Cap Sensor/Switch Circuit Low |
P2411 | Fuel Cap Sensor/Switch Circuit High |
P2412 | Fuel Cap Sensor/Switch Circuit Interm ittent/Erratic |
P2413 | Exhaust Gas Recirculation System Performance |
P2414 | O2 Sensor Exhaust Sample Error (Bank 1 Sensor 1) |
P2415 | O2 Sensor Exhaust Sample Error (Bank 2 Sensor 1) |
P2416 | O2 Sensor Signals Swapped Bank 1 Sensor 2 / Bank 1 Sensor 3 |
P2417 | O2 Sensor Signals Swapped Bank 2 Sensor 2 / Bank 2 Sensor 3 |
P2418 | Evaporative Emission System Switching Valve Control Circuit /Open |
P2419 | Evaporative Emission System Switching Valve Control Circuit Low |
P2420 | Evaporative Emission System Switching Valve Control C ircuit H igh |
P2421 | Evaporative Emission System Vent Valve Stuck Open |
P2422 | Evaporative Emission System Vent Valve Stuck Closed |
P2423 | HC Adsorption Catalyst Efficiency Below Threshold (Bank 1) |
P2424 | HC Adsorption Catalyst Efficiency Below Threshold (Bank 2) |
P2500 | Generator Lamp/L-Terminal Circuit Low |
P2501 | Generator Lamp/L-Terminal Circuit High |
P2502 | Charging System Voltage |
P2503 | Charging System Voltage Low |
P2504 | Charging System Voltage High |
P2505 | ECM/PCM Power Input S ignal |
P2506 | ECM/PCM Power Input S ignal Range/Performance |
P2507 | ECM/PCM Power Input Signal Low |
P2508 | ECM/PCM Power Input S ignal High |
P2509 | ECM/PCM Power Input Signal Intermittent |
P2510 | ECM/PCM Power Relay Sense Circuit Range/Performance |
P2511 | ECM/PCM Power Relay Sense Circuit Intermittent |
P2512 | Event Data Recorder Request Circuit/ Open |
P2513 | Event Data Recorder Request Circuit Low |
P2514 | Event Data Recorder Request Circuit High |
P2515 | A/C Refrigerant Pressure Sensor “B” C ircuit |
P2516 | A/C Refrigerant Pressure Sensor “B” C ircuit Range/Performance |
P2517 | A/C Refrigerant Pressure Sensor “B” C ircuit Low |
P2518 | A/C Refrigerant Pressure Sensor “B” C ircuit High |
P2519 | A/C Request “A” C ircuit |
P2520 | A/C Request “A” C ircuit Low |
P2521 | A/C Request “A” C ircuit High |
P2522 | A/C Request “B” C ircuit |
P2523 | A/C Request “B” C ircuit Low |
P2524 | A/C Request “B” C ircuit High |
P2525 | Vacuum Reservoir Pressure Sensor Circuit |
P2526 | Vacuum Reservoir Pressure Sensor Circuit Range/Performance |
P2527 | Vacuum Reservoir Pressure Sensor Circuit Low |
P2528 | Vacuum Reservoir Pressure Sensor Circuit High |
P2529 | Vacuum Reservoir Pressure Sensor Circuit Intermittent |
P2530 | Ignition Switch Run Position Circuit |
P2531 | Ignition Switch Run Position Circuit Low |
P2532 | Ignition Switch Run Position Circuit High |
P2533 | Ignition Switch Run/Start Position Circuit |
P2534 | Ignition Switch Run/Start Position Circuit Low |
P2535 | Ignition Switch Run/Start Position Circuit High |
P2536 | Ignition Switch Accessory Position Circuit |
P2537 | Ignition Switch Accessory Position Circuit Low |
P2538 | Ignition Switch Accessory Position Circuit High |
P2539 | Low Pressure Fuel System Sensor Circuit |
P2540 | Low Pressure Fuel System Sensor Circuit Range/Performance |
P2541 | Low Pressure Fuel System Sensor Circuit Low |
P2542 | Low Pressure Fuel System Sensor Circuit High |
P2543 | Low Pressure Fuel System Sensor Circuit Intermittent |
P2544 | Torque Management Request Input Signal “A” |
P2545 | Torque Management Request Input Signal “A” Range/Performance |
P2546 | Torque Management Request Input Signal “A” Low |
P2547 | Torque Management Request Input Signal “A” High |
P2548 | Torque Management Request Input Signal “B” |
P2549 | Torque Management Request Input Signal “B” Range/Performance |
P2550 | Torque Management Request Input “B” Signal Low |
No hay comentarios:
Publicar un comentario